Trottinette electrique Segway Ninebot G2 Max remise a neuf - Grade A
Trottinette electrique Segway Ninebot G2 Max remise a neuf - Grade A est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Description
Description
Specifications – Segway Ninebot MAX G2 Electric Scooter
35.4 km/h (22 mph)
Jusqu'à 70 km (43 mi)
450W nominal / 900W crête
25%
24.3 kg (53.5 lb)
120 kg (265 lb)
10" sans chambre auto-obturants
Double (front + rear)
| Product Name | Segway Ninebot MAX G2 eKickScooter |
| Model | Ninebot MAX G2 |
| Unfolded Dimensions (L×W×H) | 47.2 × 21.7 × 50.4 in (1199 × 551 × 1280 mm) |
| Folded Dimensions (L×W×H) | 47.2 × 21.7 × 24.8 in (1199 × 551 × 630 mm) |
| Net Weight | 24.3 kg (53.5 lb) |
| Max. Payload | 120 kg (265 lb) |
| Recommended Age | 14+ |
| Required Height | 4'3"–6'6" (130–200 cm) |
| Max. Speed | 35.4 km/h (22 mph) — configurable |
| Range (typical) | Jusqu'à 70 km (43 mi) — varie selon le poids du cycliste, le terrain et la température |
| Max. Climbing Slope | 25% |
| Traversable Terrain | Routes lisses, asphalte normal, bitume |
| Operating Temperature | 14°F à 104°F (-10°C à 40°C) |
| Storage Temperature | -4°F à 122°F (-20°C à 50°C) |
| IP Rating | IPX5 (body) / IPX6 (battery) |
| Battery Type | Lithium-ion |
| Nominal Voltage | 48 V |
| Nominal Energy | 650 Wh |
| Nominal Capacity | 13.5 Ah |
| Charging Time | Environ 6.5 hours |
| Charging Temperature | 32°F–104°F (0°C–40°C) |
| Motor | Traction arrière — 450W nominal / 900W crête (technologie RideyLONG) |
| Tires | 10" pneumatiques sans chambre auto-obturants — résistance aux crevaisons |
| Suspension | Double suspension (front spring + rear shock absorber) |
| Brakes | Frein à tambour (arrière) + frein électronique régénératif (avant) — contrôle de traction TCS |
| Display | Tableau de bord LED de 2,8 pouces — speed, battery, mode, Bluetooth, GPS speed indicator |
| Lighting | Phare LED avant (allumage auto) + feu stop arrière + clignotants avant + éclairage d'ambiance RVB |
| Connectivity | Bluetooth 5.0 + Apple Find My™ (speaker beacon) |
| Folding Mechanism | Pliage en un geste — press, fold, latch |
| App | Segway Ninebot App — ride tracking, settings, lock, firmware updates, Find My |
| Riding Modes | Eco, Drive, Sport, Walk — configurable via l'application |
| Hill Assist | Automatic — holds speed on slopes up to 25% |
| Safety Systems | Contrôle de traction TCS, frein régénératif, phare auto-allumage, feu stop arrière |
| Warranty | Garantie standard Segway (voir politique en magasin) |
| What's in the Box | Trottinette × 1, chargeur × 1, manuel d'utilisation × 1, outils × 1, spare tube × 1 |
* Range and speed may vary depending on rider weight, terrain, weather, temperature, and riding habits. ** RideyLONG technology optimizes battery efficiency for extended range. Always wear a helmet and follow local laws. Minimum age 14+.
* Specifications sourced from Segway Canada, Best Buy Canada, and GuideSpot. Performance may vary.
Remis à neuf. Fiable.
Roulez plus. Dépensez moins.
Notre collection remise à neuf comprend des vélos électriques et trottinettes électriques entièrement testés et vérifiés, prêts à rouler et conçus pour durer.
|
Retrait gratuit en magasin Si disponible localement. |
Livraison forfaitaire 49$ Un seul prix. |
Garantie 60 jours Composants principaux. |
Support pro On est la pour vous. |
Que signifient les grades?
| Grade A | Excellent - Comme neuf. |
| Grade B | Bon - Legers signes d'usure. |
| Grade C | Correct - Signes d'usure visibles. |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






