Radpower Radster™ - Bay Blue - Refurbished - Grade B+
Radpower Radster™ - Bay Blue - Refurbished - Grade B+ est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Description
Description
Specifications – Radster™ Road Electric Commuter Bike (Size Regular)
32 km/h (20 mph)
40–104 km per charge
500W rear hub, 100 Nm torque
15Ah / 720Wh, UL 2271 certified
29.3 kg (64.6 lb)
145 kg (320 lb)
8-speed Shimano
29" × 2.2" Kenda Kwick
| Motor | 500W rear hub motor, 100 Nm torque |
| Battery | 15Ah / 720Wh Safe Shield Advanced Semi-Integrated, Samsung 50GB or LG M50LT cells, UL Certified to UL‑2271 |
| Charger | 48VDC, 2 Amp Rad smart charger, 100V‑240V AC input |
| Class | Switchable Class 1 / Class 2 – ships as Class 2 |
| Display | Rad custom color display – speedometer, odometer, trip time, PAS level, motor watts, estimated remaining range, USB‑C port, control lock (fob or passcode) |
| Pedal Assist | Torque sensor – 5 PAS levels + zero assist option |
| Throttle | Half-twist throttle |
| Range | Estimated 40–104 km per charge (varies by conditions) |
| Lights | Front: ~200 lumens LED headlight with built-in reflector (auto‑on). Rear: Integrated taillight with brake light and turn signals |
| Frame | Aluminum, step-over |
| Fork | Hydraulic suspension fork, 80mm travel, tapered steerer tube, thru axle |
| Derailleur | Shimano 8-speed |
| Freewheel/Cassette | 8-speed freewheel 11-34T |
| Crank Set | 50T with dual sided chain ring cover, 170 mm crank arms |
| Brakes | Rad Power Bikes approved hydraulic disc brakes – Tektro Semi Metallic P20.11 pads – 180 mm × 1.8 mm rotors |
| Tires | Kenda Kwick Series 29" × 2.2" – puncture protection + reflective strip |
| Fenders | Full coverage aluminum alloy with chain guard |
| Kickstand | Side mounted, adjustable angle |
| Rear Rack | Integrated, 25 kg (55 lb) carrying capacity |
| Saddle | Padded sport saddle with shallow anatomic cut-out and contoured sides |
| Seatpost | 350 mm × 31.6 mm (Regular) |
| Handlebar | Aluminum, 710 mm wide |
| Stem | 70 mm A-head |
| Grips | Ergonomic rubber comfort grips |
| Pedals | Alloy Platform, Boron axle with reflectors, standard 9/16" × 20 TPI threading |
| Bell | Yes |
| Rider Height | Regular: 4'11"–5'8" (150–173 cm) |
| Bike Weight | Regular: 33.8 kg (74.5 lb) total – 29.3 kg (64.6 lb) with battery removed |
| Max Payload | 145 kg (320 lb) total – 131 kg (290 lb) max rider |
| Standover Height | Regular: 22" (55.9 cm) |
| Stepover Height | Regular: 19.75" (50.2 cm) |
| Seat Height (from ground) | Regular: 30.5"–38" (78.7–96.5 cm) |
| Handlebar Height | Regular: 44" (111.8 cm) |
| Reach | Regular: 15.2" (386 mm) |
| Total Length | Regular: 75.5" (191.8 cm) |
| Wheelbase | Regular: 46.6" (118.3 cm) |
| Seat Tube Length | Regular: 15.0" (380 mm) |
| Colour | Bay Blue |
| Warranty | Standard Rad Power Bikes warranty (see website for details) |
| Safety Certifications | UL 2849 (eBike) – UL 2271 (battery) |
| Weather Protection | IPX6 weather-protected electrical system |
| USB Port | One USB-C port on remote |
* Range may vary depending on rider weight, terrain, weather, and other conditions. ** Stated motor wattage is manufacturer's rated power capacity; actual power-to-ground wattage is under 500W for regulatory compliance. Ships in Class 2 status (20 mph max). Must be 16+ to ride. Parts or components used may differ from what is listed — Rad Power Bikes tests all components for compatibility and quality.
$2,699 CAD – Free Shipping
Pay over time with Affirm — see if you qualify at checkout
NOTIFY ME WHEN AVAILABLEWorld-Class Support | Help Centre Available 5 Days/Week
* Specifications sourced from Rad Power Bikes – Radster Road product page. Range, speed, and performance may vary.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









