XP4 750w Step-Thru Tempest Grey Refurbished - Grade A
XP4 750w Step-Thru Tempest Grey Refurbished - Grade A est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Description
Description
GRADE A
Specifications
32 km/h (throttle)
Up to 137 km
1310W peak
150 kg
Yes
Yes
| Motor | 750W rear hub (1310W peak) – Stealth M24, 85 Nm torque |
| Battery | 48V 17.5Ah (840Wh) – Removable, UL 2271 certified |
| Top Speed | 32 km/h (throttle) – limited to local regulations |
| Range | Up to 137 km |
| Brakes | 602 hydraulic disc brakes – 180 mm rotors (2.3 mm thick), aluminum levers |
| Tires | 20" x 3" – Puncture-resistant with Slime, custom tread |
| Suspension | Front suspension fork – adjustable tension, lockout |
| Drivetrain | 11-32T 8-speed freewheel, Shimano Altus derailleur, trigger shifter |
| Display | 3.5" TFT colour – detachable, USB-C, IP-X5 water resistance |
| Throttle | Ergonomic thumb throttle (left-hand below-the-bar) |
| Pedal Assist | 5 modes (Eco, Tour, Sport, Sport+, Turbo) + torque sensor |
| Lights | 90-lumen headlight + amber side visibility lights, brake-activated rear light |
| Safety | Integrated turn signals, UL 2849 certified, ISO 4210 tested |
| Frame | 6000-series aluminum – folding, step-over or step-thru |
| Folded Dimensions | 94 cm L x 43 cm W x 74 cm H |
| Unfolded Dimensions | 168 cm L x 47 cm W x 119 cm H |
| Bike Weight (no battery) | 28.1 kg |
| Battery Weight | 4.1 kg |
| Rider Height | 147 cm – 191 cm |
| Max Payload | 150 kg |
| Colours | Step-Over: Tempest Grey, Pine Green | Step-Thru: Tempest Grey, Stratus White, Raindrop Blue |
| Warranty | One-year warranty |
| Assembly | Tool-free – unfolds in 1 minute |
| Charger | 2-amp standard (7-9 hr charge) – 5-amp Fast Charger sold separately |
| Motor Controller | 24-amp internal – IP-X5 rated, sealed for weather resistance |
| Keyless Riding | Push-button start – key required only to remove battery |
| Rear Rack Capacity | 68 kg |
| Crankset | Forged aluminum, 56-tooth custom chainring |
** Range may vary depending on rider weight, terrain, weather, and other conditions. Certified to UL 2849 (eBike) and UL 2271 (battery).
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










