Refurbished Lectric XP4 500W Step-Over Tempest Grey Electric Bike - Grade A
Refurbished Lectric XP4 500W Step-Over Tempest Grey Electric Bike - Grade A is backordered and will ship as soon as it is back in stock.
Description
Description
The Lectric XP4 is the latest evolution of the XP model, trusted by more than 450,000 riders. This is the 500W Step-Over (High-Step) in Tempest Grey - the traditional frame geometry for riders who prefer a taller standover. Redesigned folding frame, in-house torque sensor, full-colour TFT display and 602 hydraulic brakes.
Specifications - Lectric XP4 500W Step-Over Tempest Grey - Refurbished
28 mph (45 km/h)
Up to 50 mi (80 km)
500W (1092W peak)
48V 10.4Ah (500Wh)
330 lb (150 kg)
62 lb (28.1 kg)
| Specification | Detail |
|---|---|
| Model | Lectric XP4 500W Step-Over - Tempest Grey |
| Frame | 6000-series aluminum, foldable, Step-Over (High-Step) |
| Motor | 500W rear hub (1092W peak) - Stealth M24, 55 Nm torque |
| Battery | 48V 10.4Ah (500Wh) Removable, UL 2271 certified |
| Range | Up to 50 miles (80 km) - varies by conditions |
| Top Speed | 28 mph (45 km/h) - throttle/pedal assist, where permitted |
| Torque Sensor | Proprietary in-house-designed - smoother power distribution |
| Riding Modes | 5 modes: Eco, Tour, Sport, Sport+, Turbo - Class 1/2/3 configurable |
| Drivetrain | 8-speed freewheel (11-32T) - Shimano Altus derailleur |
| Crankset | Forged aluminum, 56-tooth custom chainring |
| Chain | KMC Z8 steel chain with inner plate chamfering |
| Brakes | 602 Hydraulic disc brakes - 180 mm rotors (2.3 mm thick) |
| Tires | 20" x 3" puncture-resistant - custom tread pattern |
| Suspension | Front suspension fork - adjustable tension with lockout |
| Display | 3.5" color TFT display - detachable - USB-C charge port - IP-X5 rated |
| Throttle | Left-side thumb trigger throttle - ergonomic below-the-bar design |
| Keyless Riding | Push-button start - key only needed for battery removal |
| Lights | 90-lumen integrated headlamp + side amber lights - brake-activated rear |
| Folded Dimensions | 37" L x 17" W x 29" H (94 x 43 x 74 cm) |
| Unfolded Dimensions | 66" L x 18.5" W x 47" H (168 x 47 x 119 cm) |
| Stand Over Height | High-step frame - see Step-Thru version for low standover |
| Bike Weight | 62 lb (28.1 kg) without battery |
| Battery Weight | 7 lb (3.2 kg) |
| Rider Height | 4'10" - 6'3" (147 - 191 cm) |
| Max Payload | 330 lb (150 kg) |
| Rear Rack Capacity | 150 lb (68 kg) - integrated design |
| Pedals | Quick-release 6000 Series aluminum - tool-free removal |
| Charger | 2-amp standard (4-6 hour charge) - 5-amp Fast Charger available |
| Safety Certifications | UL 2849 (eBike) - UL 2271 (battery) - ISO 4210 tested |
| Warranty | 30-day Repair and Run warranty + one-year manufacturer's warranty |
| Assembly | Tool-free - unfolds and assembles in 1 minute |
Refurbished. Reliable.
Ride More. Spend Less.
Our refurbished collection features fully tested, quality-checked e-bikes and e-scooters that are ready to ride and built to last. Every unit is inspected by our certified technicians before it leaves the shop.
|
Inspection 100+ point check |
Warranty 30-Day included |
Shipping $99-$149 |
Support In-store pickup |
Grading Guide
| Grade A | Like New | Minimal signs of use. Fully functional. |
| Grade B | Good Condition | Light signs of use. Fully functional. |
| Grade C | Fair Condition | Visible signs of use. Fully Functional. |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



